MPB Premier Account
Banking Beyond Expectations.
MPB Premier Savings & Current Account
The MPB Premier Account offers an enhanced banking relationship with personalised service, priority banking and exclusive privileges.
Become an MPB Premier CustomerFees & Charges - MPB Premier Savings Account
| Conditions | MVR | USD |
|---|---|---|
| Initial Balance - Resident | 1,000,000 | 25,000 |
| Initial Balance - Non-Resident | 1,000,000 | 25,000 |
| Minimum Ongoing Balance | 1,000,000 | 25,000 |
| Interest Rate | 2.00% p.a. | 1.25% p.a. |
| Below Minimum Fee | 500 | 25 |
| Service Charge | 1,750 | 150 |
| Maintenance Fee – Non Resident Account | 75 | 5 |
| Closure Fee | 150 | 10 |
| Dormant Fee | 75 | 5 |
Fees & Charges - MPB Premier Current Account
| Conditions | MVR | USD |
|---|---|---|
| Initial Balance - Resident | 1,000,000 | 25,000 |
| Initial Balance - Non-Resident | 1,000,000 | 25,000 |
| Minimum Ongoing Balance | 1,000,000 | 25,000 |
| Below Minimum Fee | 500 | 25 |
| Service Charge | 1,750 | 150 |
| Maintenance Fee – Non Resident Account | 75 | 5 |
| Closure Fee | 150 | 10 |
| Dormant Fee | 75 | 5 |
Requirements
For Locals
- Be at least 18 years of age (minors can open accounts with consent of parents)
- Valid National ID or passport
For Foreigners
- Be at least 18 years of age
- Valid Passport with Visa stamp
- Proof of Residence
- Proof of Employment
Note: The Bank may revise the above interest rate and Terms & Conditions from time to time, at its sole discretion, without prior notice to customers
Bank simply and securely with essential digital services included with every account.
Mobile Banking
Internet Banking
eFaas Authentication
Real-Time Internal Transfers
SMS & Email Alerts
eStatements